Nordschleife Public Session - BASIC Rental (Excl. Fuel & Lap Tickets)
Price lists for the Nürburgring Nordschleife (long circuit) – Car rental only, excludes fuel and lap tickets.
Special Notes: Rentals available for 18 years old and over. Second Driver is €50 additional. (*) Denotes instruction required on your first lap (First driver included in price), Second drivers require an additional instruction lap (€50). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||||
4 laps | 6 laps | 10 laps | 12 Laps | 16 laps | |
Renault Sport Twingo RS | €159 | €199 | €349 | €429 | €449 |
Ford Fiesta ST | €269 | €369 | €499 | €599 | €699 |
Renault Clio RS200 | €269 | €369 | €499 | €599 | €699 |
VW Scirocco GTS | €369 | €489 | €699 | €749 | €999 |
VW Golf GTI | €369 | €489 | €699 | €749 | €999 |
Renault Mégane RS265 | €399 | €499 | €749 | €899 | €1099 |
VW Golf R | €499 | €649 | €999 | €1249 | €1399 |
Renault Megane RS265 RSR Edition | €499 | €649 | €999 | €1249 | €1399 |
BMW M235i | €549* | €749* | €1099* | €1299* | €1449* |
Ford Focus RS | €549* | €749* | €1099* | €1299* | €1449* |
BMW M235i RSR Edition | €649* | €899* | €1399* | €1599* | €1899* |
BMW M3 E92 | €649* | €899* | €1349* | €1599* | €1899* |
BMW M3 E92 RSR Edition | €799* | €1099* | €1699* | €1849* | €2299* |
BMW M2 | €899* | €1199* | €1899* | €2099* | €2599* |
BMW M4 Competition Package | €899* | €1199* | €1899* | €2099* | €2599* |
Porsche Cayman S 981 | €899* | €1199* | €1899* | €2099* | €2599* |
BMW M4 RSR Edition | €949* | €1299* | €1999* | €2249* | €2799* |
Porsche Cayman GTS 981 | €949* | €1299* | €1999* | €2249* | €2799* |
Porsche Cayman S 718 | €949* | €1299* | €1999* | €2249* | €2799* |
Porsche Cayman GT4 | €1199* | €1499* | €2249* | €2399* | €2999* |
Nissan GT-R | €1499* | €2299* | €2849* | €2999* | €4099* |
Porsche GT3 991 | €2399* | €2999* | €3199* | €4299* | |
Mercedes AMG GT S | €2399* | €2999* | €3199* | €4299* | |
Porsche GT3 991 RSR Edition | €2699* | €3499* | €3799* | €4899* | |
Porsche GT3 RS 991 | €3099* | €3899* | €4199* | €5599* |
Nordschleife Public Session - ALL-INCLUSIVE Rental (Incl. Fuel & Lap Tickets)
Price lists for the Nürburgring Nordschleife (long circuit) – Car rental including fuel and lap tickets.
Special Notes: Rentals available for 18 years old and over. Second Driver is €50 additional. (*) Denotes instruction required on your first lap (First driver included in price), Second drivers require an additional instruction lap (€50). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||||||
1 lap (Mon – Fri) | 2 laps (Mon – Fri) | 4 laps | 6 laps | 10 laps | 12 laps | 16 laps | |
---|---|---|---|---|---|---|---|
Renault Sport Twingo RS | €129 | €179 | €329 | €449 | €649 | €749 | €899 |
Ford Fiesta ST | €269 | €449 | €649 | €899 | €999 | €1299 | |
Renault Clio RS200 | €269 | €449 | €649 | €899 | €999 | €1299 | |
VW Scirocco GTS | €329 | €549 | €749 | €1099 | €1199 | €1499 | |
VW Golf GTI | €329 | €549 | €749 | €1099 | €1199 | €1499 | |
Renault Mégane RS265 | €349 | €599 | €799 | €1199 | €1349 | €1699 | |
VW Golf R | €749 | €999 | €1399 | €1599 | €1999 | ||
Renault Megane RS265 RSR Edition | €749 | €999 | €1399 | €1599 | €1999 | ||
BMW M235i | €829* | €1099* | €1599* | €1749* | €2199* | ||
Ford Focus RS | €829* | €1099* | €1599* | €1749* | €2199* | ||
BMW M235i RSR Edition | €899* | €1299* | €1899* | €2099* | €2499* | ||
BMW M3 E92 | €899* | €1299* | €1849* | €2049* | €2499* | ||
BMW M3 E92 RSR Edition | €999* | €1399* | €2099* | €2299* | €2799* | ||
BMW M2 | €1099* | €1499* | €2199* | €2499* | €2999* | ||
BMW M4 Competition Package | €1099* | €1499* | €2199* | €2499* | €2999* | ||
Porsche Cayman S 981 | €1099* | €1499* | €2199* | €2499* | €2999* | ||
BMW M4 RSR Edition | €1149* | €1599* | €2299* | €2649* | €3199* | ||
Porsche Cayman GTS 981 | €1149* | €1599* | €2299* | €2649* | €3199* | ||
Porsche Cayman S 718 | €1149* | €1599* | €2299* | €2649* | €3199* | ||
Porsche Cayman GT4 | €1499* | €1999* | €2899* | €3399* | €3999* | ||
Nissan GT-R | €1699* | €2499* | €3499* | €3699* | €4599* | ||
Porsche GT3 991 | €2649* | €3599* | €3899* | €4799* | |||
Mercedes AMG GT S | €2649* | €3599* | €3899* | €4799* | |||
Porsche GT3 991 RSR Edition | €2999* | €4399* | €4699* | €5899* | |||
Porsche GT3 RS 991 | €3499* | €4699* | €4999* | €6199* |
GP Track Public Session - BASIC Rental (Excl. Fuel & Lap Tickets)
Price lists for the Nürburgring GP Track (F1 circuit) – Car rental only, excludes fuel and lap tickets.
Special Notes: Rentals available for 18 years old and over. Second Driver is €50 additional. (*) Denotes instruction required on your first session (First driver included in price), Second drivers require an additional instruction session (€50). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||
80km (~16 laps) | 120km (~24 laps) | 200km (~40 laps) | |
---|---|---|---|
Renault Sport Twingo RS | €159 | €199 | €349 |
Ford Fiesta ST | €269 | €369 | €499 |
Renault Clio RS200 | €269 | €369 | €499 |
VW Scirocco GTS | €369 | €489 | €699 |
VW Golf GTI | €369 | €489 | €699 |
Renault Mégane RS265 | €399 | €499 | €749 |
VW Golf R | €499 | €649 | €999 |
Renault Megane RS265 RSR Edition | €499 | €649 | €999 |
BMW M235i | €549* | €749* | €1099* |
Ford Focus RS | €549* | €749* | €1099* |
BMW M235i RSR Edition | €649* | €899* | €1399* |
BMW M3 E92 | €649* | €899* | €1349* |
BMW M3 E92 RSR Edition | €799* | €1099* | €1699* |
BMW M2 | €899* | €1199* | €1899* |
BMW M4 Competition Package | €899* | €1199* | €1899* |
Porsche Cayman S 981 | €899* | €1199* | €1899* |
Alfa Romeo 4C | €899* | €1199* | €1899* |
BMW M4 RSR Edition | €949* | €1299* | €1999* |
Porsche Cayman GTS 981 | €949* | €1299* | €1999* |
Porsche Cayman S 718 | €949* | €1299* | €1999* |
Porsche Cayman GT4 | €1199* | €1499* | €2249* |
Nissan GT-R | €1499* | €2299* | €2849* |
Porsche GT3 991 | €2399* | €2999* | |
Mercedes AMG GT S | €2399* | €2999* | |
Porsche GT3 991 RSR Edition | €2699* | €2499* | |
Porsche GT3 RS 991 | €3099* | €3899* |
GP Track Public Session - ALL-INCLUSIVE Rental (Incl. Fuel & Lap Tickets)
Price lists for the Nürburgring GP Track (F1 circuit) – Car rental including fuel and lap tickets.
Special Notes: Rentals available for 18 years old and over. Second Driver is €50 additional. (*) Denotes instruction required on your first session (First driver included in price), Second drivers require an additional instruction session (€50). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||
80km (~16 laps) | 120km (~24 laps) | 200km (~40 laps) | |
---|---|---|---|
Renault Sport Twingo RS | €329 | €449 | €649 |
Ford Fiesta ST | €449 | €649 | €899 |
Renault Clio RS200 | €449 | €649 | €899 |
VW Scirocco GTS | €549 | €749 | €1099 |
VW Golf GTI | €549 | €749 | €1099 |
Renault Mégane RS265 | €599 | €799 | €1199 |
VW Golf R | €749 | €999 | €1399 |
Renault Megane RS265 RSR Edition | €749 | €999 | €1399 |
BMW M235i | €829* | €1099* | €1599* |
Ford Focus RS | €829* | €1099* | €1599* |
BMW M235i RSR Edition | €899* | €1299* | €1899* |
BMW M3 E92 | €899* | €1299* | €1849* |
BMW M3 E92 RSR Edition | €999* | €1399* | €2099* |
BMW M2 | €1099* | €1499* | €2199* |
BMW M4 Competition Package | €1099* | €1499* | €2199* |
Porsche Cayman S 981 | €1099* | €1499* | €2199* |
Alfa Romeo 4C | €1099* | €1499* | €2199* |
BMW M4 RSR Edition | €1149* | €1599* | €2299* |
Porsche Cayman GTS 981 | €1149* | €1599* | €2299* |
Porsche Cayman S 718 | €1149* | €1599* | €2299* |
Porsche Cayman GT4 | €1499* | €1999* | €2899* |
Nissan GT-R | €1699* | €2499* | €3499* |
Porsche GT3 991 | €2649* | €3599* | |
Mercedes AMG GT S | €2649* | €3599* | |
Porsche GT3 991 RSR Edition | €2999* | €4399* | |
Porsche GT3 RS 991 | €3499* | €4699* |
Road Tour Prices
Guided Road Tours by RSRNurburg
Please Notes: Tours with fewer than 3 customer cars will require a Private Tour upgrade fee. Special hiring conditions apply to the Ferrari F12. |
|||
Nürburgring Road Tour | Sports Cars & Castles Tour | Nürburg & Spa Mega Tour | |
---|---|---|---|
VW Golf R | €299 | €599 | €999 |
BMW M235i | €299 | €599 | €999 |
Ford Focus RS | €299 | €599 | €999 |
BMW M3 E92 | €399 | €699 | €1099 |
BMW M2 | €449 | €999 | €1299 |
BMW M4 Competition Package | €599 | €1099 | €1349 |
Porsche Cayman S 981 | €599 | €1099 | €1349 |
Alfa Romeo 4C | €599 | €1099 | €1349 |
Porsche Cayman GTS 981 | €699 | €1199 | €1599 |
Porsche Cayman S 718 | €799 | €1299 | €1999 |
Porsche Cayman GT4 | €899 | €1399 | €2199 |
Nissan GT-R | €799 | €1299 | €1999 |
Porsche GT3 991 | €999 | €1499 | €2299 |
Mercedes AMG GT S | €999 | €1499 | €2299 |
Porsche GT3 RS 991 | €1199 | €1699 | €2599 |
Ferrari F12berlinetta | €2499 | €3499 | €5499 |
Nordschleife Trackday - BASIC Rental (Excl. Fuel & Entry Fees)
Price lists for hiring an RSR Car for a Trackday on the Nürburgring Nordschleife – Car rental only, excludes fuel and Entry Fees.
Special Notes: Rentals available for 18 years old and over. There may be an additional cost for extra drivers. (*) Denotes car requires instruction (Additional Cost). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||
10 laps | 16 laps | 20 laps | |
---|---|---|---|
Ford Fiesta ST | €499 | €699 | €899 |
Renault Clio RS200 | €499 | €699 | €899 |
VW Scirocco GTS | €699 | €999 | €1099 |
VW Golf GTI | €699 | €999 | €1099 |
Renault Mégane RS265 | €749 | €1099 | €1299 |
VW Golf R | €999 | €1399 | €1699 |
Renault Megane RS265 RSR Edition | €999 | €1399 | €1699 |
BMW M235i | €1099* | €1449* | €1799* |
Ford Focus RS | €1099* | €1449* | €1799* |
BMW M235i RSR Edition | €1399* | €1899* | €2299* |
BMW M3 E92 | €1349* | €1899* | €2299* |
BMW M3 E92 RSR Edition | €1699* | €2299* | €2799* |
BMW M2 | €1899* | €2599* | €3199* |
BMW M4 Competition Package | €1899* | €2599* | €3199* |
Porsche Cayman S 981 | €1899* | €2599* | €3199* |
BMW M4 RSR Edition | €1999* | €2799* | €3399* |
Porsche Cayman GTS 981 | €1999* | €2799* | €3399* |
Porsche Cayman S 718 | €1999* | €2799* | €3399* |
Porsche Cayman GT4 | €2249* | €2999* | €3699* |
Nissan GT-R | €2849* | €4099* | €4699* |
Porsche GT3 991 | €2999* | €4299* | €4899* |
Mercedes AMG GT S | €2999* | €4299* | €4899* |
Porsche GT3 991 RSR Edition | €3499* | €4899* | €5699* |
Porsche GT3 RS 991 | €3899* | €5599* | €6299* |
Other Circuit - BASIC Rental (Excl. Fuel & Entry Fees)
Price lists for hiring an RSR Car for a Trackday on another circuit (Such as Hockenheim, Nürburgring GP Track or VLN config) – Car rental only, excludes fuel and Entry Fees.
Special Notes: Rentals available for 18 years old and over. There may be an additional cost for extra drivers. (*) Denotes car requires instruction (Additional Cost). In certain cases, RSR may require a security deposit on any car (e.g. Due to weather / Driver age / Driver behaviour). Special Hiring conditions apply to the Porsche 991 GT3, Mercedes AMG GT S, Porsche 991 GT3 RS and McLaren. |
|||
200km | 320km | 420km | |
---|---|---|---|
Ford Fiesta ST | €499 | €699 | €899 |
Renault Clio RS200 | €499 | €699 | €899 |
VW Scirocco GTS | €699 | €999 | €1099 |
VW Golf GTI | €699 | €999 | €1099 |
Renault Mégane RS265 | €749 | €1099 | €1299 |
VW Golf R | €999 | €1399 | €1699 |
Renault Megane RS265 RSR Edition | €999 | €1399 | €1699 |
BMW M235i | €1099* | €1449* | €1799* |
Ford Focus RS | €1099* | €1449* | €1799* |
BMW M235i RSR Edition | €1399* | €1899* | €2299* |
BMW M3 E92 | €1349* | €1899* | €2299* |
BMW M3 E92 RSR Edition | €1699* | €2299* | €2799* |
BMW M2 | €1899* | €2599* | €3199* |
BMW M4 Competition Package | €1899* | €2599* | €3199* |
Porsche Cayman S 981 | €1899* | €2599* | €3199* |
Alfa Romeo 4C | €1899* | €2599* | €3199* |
BMW M4 RSR Edition | €1999* | €2799* | €3399* |
Porsche Cayman GTS 981 | €1999* | €2799* | €3399* |
Porsche Cayman S 718 | €1999* | €2799* | €3399* |
Porsche Cayman GT4 | €2249* | €2999* | €3699* |
Nissan GT-R | €2849* | €4099* | €4699* |
Porsche GT3 991 | €2999* | €4299* | €4899* |
Mercedes AMG GT S | €2999* | €4299* | €4899* |
Porsche GT3 991 RSR Edition | €3499* | €4899* | €5699* |
Porsche GT3 RS 991 | €3899* | €5599* | €6299* |
Hot Taxi Lap Prices
Special Notes: Taxi Laps are subject to availability and numbers. Cars used for taxi laps may change at last moment due to availability. Minimum Age: 18 | |||
Nürburgring Touristenfahrten | Nürburgring Trackday | Spa Trackday | |
---|---|---|---|
Porsche Cayman GT4 | €399 | €399 | |
Nissan GT-R | €399 (Official Nissan Taxi Car) | €449 | €449 |
Porsche GT3 991 | €449 | €449 | |
Mercedes AMG GT S | €449 | €449 | |
Porsche GT3 RS 991 | €499 | €499 |
Car Control Clinic Prices
Prices for driving on the Car Control Clinic. Includes fuel, excludes entry costs. | ||
Car Rental Half Day 100km incl fuel | Car Rental Full Day 200km incl fuel | |
---|---|---|
Renault Mégane RS265 | €649 | €1199 |
BMW M235i | €899 | €1599 |
BMW M3 E92 | €999 | €1899 |
Standard Vs Modified Comparison
Prices for a Standard Vs. Modified Comparison Programme. | ||
Road Comparison Programme | Track Comparison Programme | |
---|---|---|
Renault Megane RS265 RSR Edition | €299 | €995 |
BMW M235i RSR Edition | €359 | €1495 |
BMW M3 E92 RSR Edition | €399 | €1695 |
BMW M4 RSR Edition | €459 | €1799 |
Porsche GT3 991 RSR Edition | €599 | €1995 |